|
Fabricated 2 Segment 45º Ell
IPS SIZE | SDR |
WORKING PRESSURE | APPROXIMATE DIMENSIONS |
PART NUMBER | (XXX) SDR CODE |
A | B | RADIUS |
4 | 7 | 200 |
6 | 7 | 6.8 |
F511450450(XXX)F2 | 012 = SDR 7 |
9 | 160 | 022 = SDR 17 |
11 | 120 | 042 = SDR 9 |
17 | 75 | 082 = SDR 11 |
6 | 7 | 200 |
6 | 7.4 | 10 |
F511663663(XXX)F2 | |
9 | 160 |
11 | 120 |
17 | 75 |
8 | 7 | 200 |
6.5 | 8.3 | 10.8 |
F511863863(XXX)F2 | |
9 | 160 |
11 | 120 |
17 | 75 |
10 | 7 | 200 |
7 | 8.8 | 13.5 |
F511107107(XXX)F2 | |
9 | 160 |
11 | 120 |
17 | 75 |
12 | 7 | 200 |
8 | 10.5 | 16 |
F511127127(XXX)F2 | |
9 | 160 |
11 | 120 |
17 | 75 |
14 | 7 | 200 |
8 | 11 | 15 |
F511140140(XXX)F2 | |
9 | 160 |
11 | 120 |
17 | 75 |
16 | 7 | 200 |
9 | 11.4 | 16.9 |
F511160160(XXX)F2 | |
9 | 160 |
11 | 120 |
17 | 75 |
18 | 9 | 160 |
9 | 11.8 | 18.5 |
F511180180(XXX)F2 | |
11 | 120 |
17 | 75 |
20 | 9 | 160 |
9 | 12.1 | 20.4 |
F511200200(XXX)F2 | |
11 | 120 |
17 | 75 |
22 | 9 | 160 |
9 | 12.6 | 22.4 |
F511220220(XXX)F2 | |
11 | 120 |
17 | 75 |
24 | 9 | 160 |
9 | 13 | 24.5 |
F511240240(XXX)F2 | |
11 | 120 |
17 | 75 |
|
|  |